Portsea SLSC runs on volunteers. Here’s everyone behind the scenes this season, and how to reach the right person.
OPERATIONS COMMITTEE
| Name | Role | |
|---|---|---|
| Sas McNamara | Club Captain (Chair) | sas.mcnamara@portseasurf.com.au |
| Lachie Dowling | Lifesaving Coordinator | lachie.dowling@portseasurf.com.au |
| Jack Mitchell | Deputy Lifesaving Coordinator | N/A |
| Mackie Hunter | Deputy Lifesaving Coordinator | N/A |
| Eliza McNamara | Equipment Officer | N/A |
| Viv Sallabank | Powercraft Officer | N/A |
| Felix Ritchie | Equipment Subcommittee | N/A |
| Sophie Courtney | Member Engagement Officer | sophie.courtney@portseasurf.com.au |
| Steph Mahon | Member Engagement Officer | steph.mahon@portseasurf.com.au |
| Steph Hunter | Education Officer | steph.hunter@portseasurf.com.au |
| Nick Flockart | Deputy Education Officer | N/A |
| Georgia Ross | Social Coordinator | N/A |
| Oscar Hunter | Operational Committee Member | N/A |
LIFESAVING SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Lachie Dowling | Lifesaving Coordinator | lachie.dowling@portseasurf.com.au |
| Jack Mitchell | Deputy Lifesaving Coordinator | N/A |
| Mackie Hunter | Deputy Lifesaving Coordinator | N/A |
EDUCATION SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Steph Hunter | Education Officer | steph.hunter@portseasurf.com.au |
| Nick Flockart | Deputy Education Officer | N/A |
| Ursula McCoy | Education Administrator | ursula.mccoy@portseasurf.com.au |
| Henry Kiss | Community Education Officer | henry.kiss@portseasurf.com.au |
| Jack White | Learning and Development | jack.white@portseasurf.com.au |
EDUCATION PROGRAM LEADERS
| Name | Role | |
|---|---|---|
| Nick Flockart | Bronze Camp Co-Chief | N/A |
| Charlotte Mahon | Bronze Camp Co-Chief | N/A |
| Henry Kiss | Part Time Bronze Chief | henry.kiss@portseasurf.com.au |
| Lachie Dowling | Silver Camp Co-Chief | lachie.dowling@portseasurf.com.au |
| Oscar Hunter | Silver Camp Co-Chief | N/A |
| Eliza McNamara | Platinum Camp Co-Chief | N/A |
| Georgia Ross | Platinum Camp Co-Chief | N/A |
MEMBER ENGAGEMENT SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Sophie Courtney | Member Engagement + Development Officer | sophie.courtney@portseasurf.com.au |
| Steph Mahon | Member Engagement + Development Officer | steph.mahon@portseasurf.com.au |
EQUIPMENT SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Eliza McNamara | Equipment Officer | N/A |
| Viv Sallabank | Powercraft Officer | N/A |
| Seb Walker-Staalkjaer | Radio Officer | N/A |
| Felix Ritchie | Equipment Subcommittee Member | N/A |
FIRST AID SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Matt Williams | First Aid Officer | N/A |
WALL OF FAME SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Emma Gales | Wall of Fame Subcommittee Chair | N/A |
| Jim Unkles | Wall of Fame Subcommittee | N/A |
| Rob Mellor | Wall of Fame Subcommittee | N/A |
| Charlie Schall-Riaucour | Wall of Fame Subcommittee | N/A |
| Rowan Cameron | Wall of Fame Subcommittee | N/A |
| Charlie Carter | Wall of Fame Subcommittee | N/A |
NIPPERS SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Jullian Sallabank | Junior Development Director | julian.sallabank@portseasurf.com.au |
| Bridget Smith | Nippers Paid Administrator | nippers@portseasurf.com.au |
| Donald Moore | Back Beach Manager | N/A |
| Jolyon Robertson | Sub-Committee Member | N/A |
| Amber Fennell | Beach Administration | N/A |
| Cass Sanghvi | Sub-Committee Member | N/A |
| Chris Harrison | Sub-Committee Member | N/A |
| Tom Butler | Age Manager Mentor | N/A |
| Verity Jackson | Beach Administration | N/A |
STARFISH NIPPERS SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Alexandra Madden | Program Coordinator | N/A |
| Molly Tozer | Program Coordinator | N/A |
| Cathy Mellor | Occupational Therapist Mentor | N/A |
| Kerri Hart | Occupational Therapist Mentor | N/A |
COMPETITION SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Andrew Regan | Competition Director | andrew.regan@portseasurf.com.au |
| Nat Hood | Administration Manager & Equipment | N/A |
| John Preston | Junior Team Manager | N/A |
| Anthony Purcell | Competition Equipment & Logistics | N/A |
| Rob Mills | Equipment | N/A |
| Blair Nuske | IRB Team Captain / Manager | blair.nuske@portseasurf.com.au |
| Charlie Schall-Riaucour | Logistics | N/A |
| Stephen Blewett | Ski Captain | N/A |
| Jim Unkles | Boat Manager | N/A |
| Nick Tissot | Masters Manager | N/A |
IT SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| James Nola | IT & Building Operations Director | james.nola@portseasurf.com.au |
| Darren Thomas | IT Subcommittee Member | darren.thomas@portseasurf.com.au |
MARKETING SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Georgia Ross | Social Coordinator | N/A |
| Claire Gifford | Marketing Manager | claire.gifford@portseasurf.com.au |
SPONSORSHIP SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Louise Paynter | Sponsorship Manager | louise.paynter@portseasurf.com.au |
FACILITIES SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Julian Byrne | Facilities Subcommittee Chair | N/A |
| James Nola | IT & Building Operations Director | james.nola@portseasurf.com.au |
| Cameron Hunter | Subcommittee Member | N/A |
| Simon Knight | Subcommittee Member | N/A |
MERCHANDISE SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Sharon Landy | Merchandise Subcommittee | sharon.landy@portseasurf.com.au |
| Melissa Lamb | Merchandise Subcommittee | melissa.lamb@portseasurf.com.au |
| Sophie Croft | Merchandise Subcommittee | sophie.croft@portseasurf.com.au |
| James Nola | Shop Website Manager | james.nola@portseasurf.com.au |
MAJOR EVENTS SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| James Nola | Major Events Director | james.nola@portseasurf.com.au |
| Craig Evans | Swim Classic Event Director | craig.evans@portseasurf.com.au |
| Sam Paynter | P2P Event Director | sam.paynter@portseasurf.com.au |
| Andrew May | Water Safety Manager | andrew.may@portseasurf.com.au |
| Christine Walton | Administration Manager | christine.walton@portseasurf.com.au |
| Mark Grooby | Administration | N/A |
SWIM CLASSIC SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Craig Evans | Event Director | craig.evans@portseasurf.com.au |
| Jim Unkles | Deputy Event Director | jim.unkles@portseasurf.com.au |
| Andrew May | Water Safety Manager | andrew.may@portseasurf.com.au |
| Peter Wilson | Event Admin Liaison | N/A |
| James Nola | IT & Communications Manager | james.nola@portseasurf.com.au |
| Christine Walton | Administration Manager | christine.walton@portseasurf.com.au |
| Glennis Winnett | Subcommittee Member | N/A |
BAY TO SURF SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| James Nola | Event Director | james.nola@portseasurf.com.au |
| Sue Crow | Deputy Event Director | N/A |
| Angus Murray | Deputy Event Director | N/A |
| Christine Walton | Administration Manager | christine.walton@portseasurf.com.au |
| Jack White | Subcommittee Member | jack.white@portseasurf.com.au |
PIER TO PERIGNON SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Sam Paynter | P2P Event Director | sam.paynter@portseasurf.com.au |
| Craig Evans | Subcommittee Member | craig.evans@portseasurf.com.au |
| Peter Wilson | Subcommittee Member | N/A |
| Tony Castricum | Subcommittee Member | N/A |
| Christine Walton | Administration Manager | christine.walton@portseasurf.com.au |
| Andrew May | Water Safety Manager | andrew.may@portseasurf.com.au |
| James Nola | IT & Communications Manager | james.nola@portseasurf.com.au |
GOLF DAY SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Amanda Dyer | Event Coordinator | amanda.dyer@portseasurf.com.au |
| Louise Paynter | Subcommittee Member | louise.paynter@portseasurf.com.au |
AUDIT & RISK SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Michael Woolrich | Subcommittee Chair | N/A |
| Tony Martin | Subcommittee Member | N/A |
| Beverley Thomas | Subcommittee Member | N/A |
| Andrew Argyrou | Subcommittee Member | N/A |
JUDICIARY COMMITTEE
| Name | Role | |
|---|---|---|
| Mark Grooby | Chair | N/A |
| Bill Gillies | Judiciary Committee Member | N/A |
| Brynne Allen | Judiciary Committee Member | N/A |
MEMBER PROTECTION SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Sam Paynter | Member Protection Officer | sam.paynter@portseasurf.com.au |
| Sue Traynor | Member Protection Officer | N/A |
SAFEGUARDING SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Kristen Sagar | Chairperson | kristen.sager@portseasurf.com.au |
| Sue Traynor | Committee Member | sue.traynor@portseasurf.com.au |
| Sarah Mahon | Committee Member | sarah.mahon@portseasurf.com.au |
| Rod Leonard | Committee Member | rod.leonard@portseasurf.com.au |
INVESTMENT SUBCOMMITTEE
| Name | Role | |
|---|---|---|
| Damian Benson | Chairman | damian.benson@portseasurf.com.au |
| Brett Croft | Committee Member | brett.croft@portseasurf.com.au |
| Ben Grodski | Committee Member | ben.grodski@portseasurf.com.au |
| Matthew Mahon | Committee Member | matthew.mahon@portseasurf.com.au |
| Richard Murray | Committee Member | richard.murray@portseasurf.com.au |
CLUB ADVISORS
| Name | Role | |
|---|---|---|
| Nat Hood | Honorary Medical Officer | N/A |
| Jeremy Smith | Honorary Legal Counsel | jeremy.smith@gadens.com |
| Rex Campbell | Chaplain | N/A |
CLUB MANAGEMENT
| Name | Role | |
|---|---|---|
| Rod Leonard | General Manager | rod.leonard@portseasurf.com.au |
| Amanda Dyer | Administration & Membership Manager | amanda.dyer@portseasurf.com.au |
| Ursula McCoy | Education Administrator | education@portseasurf.com.au |
| Bridget Smith | Nippers Administrator | nippers@portseasurf.com.au |
| Henry Kiss | Community Programs Coordinator | henry.kiss@portseasurf.com.au |
| Louise Paynter | Sponsorship Manager | louise.paynter@portseasurf.com.au |
| Claire Gifford | Marketing Manager | claire.gifford@portseasurf.com.au |
| Simon Burgess | Executive Chef | simon.burgess@portseasurf.com.au |
